FSD3219 Lahjoittajatutkimus 2017

Select variable

Question text

Talouden bruttovuositulot

Frequencies

Category labels Value n
Alle 10 001 euroa/vuosi 1 75
10 001-15 000 euroa/vuosi 2 105
15 001-20 000 euroa/vuosi 3 65
20 001-25 000 euroa/vuosi 4 75
25 001-30 000 euroa/vuosi 5 63
30 001-35 000 euroa/vuosi 6 57
35 001-40 000 euroa/vuosi 7 54
40 001-45 000 euroa/vuosi 8 48
45 001-50 000 euroa/vuosi 9 49
50 001-55 000 euroa/vuosi 10 37
55 001-60 000 euroa/vuosi 11 43
60 001-70 000 euroa/vuosi 12 64
70 001-80 000 euroa/vuosi 13 31
80 001-90 000 euroa/vuosi 14 23
Yli 90 000 euroa/vuosi 15 82
Eos/ei halua vastata 16 163
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1034
Maximum 16
Minimum 1
Mean 8.52
Standard deviation 5.253

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.