FSD3219 Charity Donation Survey 2017

Select variable

Question text

Gross annual income of the household

Frequencies

Category labels Value n
Under 10,001 euros/year 1 75
10,001-15,000 euros/year 2 105
15,001-20,000 euros/year 3 65
20,001-25,000 euros/year 4 75
25,001-30,000 euros/year 5 63
30,001-35,000 euros/year 6 57
35,001-40,000 euros/year 7 54
40,001-45,000 euros/year 8 48
45,001-50,000 euros/year 9 49
50,001-55,000 euros/year 10 37
55,001-60,000 euros/year 11 43
60,001-70,000 euros/year 12 64
70,001-80,000 euros/year 13 31
80,001-90,000 euros/year 14 23
Over 90,000 euros/year 15 82
Can't say / Don't want to say 16 163
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1034
Maximum 16
Minimum 1
Mean 8.52
Standard deviation 5.253

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.