FSD3187 Development Cooperation Survey 2017

Select variable

Question text

Annual gross income of the respondent before taxes

Frequencies

Category labels Value n
Under 10,001 euros/year 1 135
10,001-15,000 euros/year 2 132
15,001-20,000 euros/year 3 113
20,001-25,000 euros/year 4 111
25,001-30,000 euros/year 5 96
30,001-35,000 euros/year 6 77
35,001-40,000 euros/year 7 56
40,001-45,000 euros/year 8 48
45,001-50,000 euros/year 9 33
50,001-55,000 euros/year 10 19
55,001-60,000 euros/year 11 10
60,001-70,000 euros/year 12 10
70,001-80,000 euros/year 13 11
80,001-90,000 euros/year 14 4
Over 90,000 euros/year 15 24
Can't say/Doesn't want to answer 16 128
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1007
Maximum 16
Minimum 1
Mean 6.18
Standard deviation 4.885

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.