FSD3133 Development Cooperation Survey 2016

Select variable

Question text

Annual gross income of the respondent before taxes

Frequencies

Category labels Value n
Under 10,001 euros/year 1 189
10,001-15,000 euros/year 2 128
15,001-20,000 euros/year 3 119
20,001-25,000 euros/year 4 96
25,001-30,000 euros/year 5 91
30,001-35,000 euros/year 6 77
35,001-40,000 euros/year 7 57
40,001-45,000 euros/year 8 39
45,001-50,000 euros/year 9 29
50,001-55,000 euros/year 10 16
55,001-60,000 euros/year 11 14
60,001-70,000 euros/year 12 12
70,001-80,000 euros/year 13 2
80,001-90,000 euros/year 14 8
Over 90,000 Euros/year 15 9
Can't say/don't want to say 16 118
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1004
Maximum 16
Minimum 1
Mean 5.67
Standard deviation 4.774

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.