FSD3133 Development Cooperation Survey 2016

Select variable

Question text

Annual gross income of the household (incomes of all family members summed up before taxes)?

Frequencies

Category labels Value n
Under 10,001 euros/year 1 86
10,001-15,000 euros/year 2 88
15,001-20,000 euros/year 3 84
20,001-25,000 euros/year 4 77
25,001-30,000 euros/year 5 75
30,001-35,000 euros/year 6 64
35,001-40,000 euros/year 7 47
40,001-45,000 euros/year 8 38
45,001-50,000 euros/year 9 31
50,001-55,000 euros/year 10 30
55,001-60,000 euros/year 11 34
60,001-70,000 euros/year 12 47
70,001-80,000 euros/year 13 46
80,001-90,000 euros/year 14 32
Over 90,000 Euros/year 15 56
Can't say/don't want to say 16 169
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1004
Maximum 16
Minimum 1
Mean 8.29
Standard deviation 5.347

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.