FSD3094 Gallup Ecclesiastica 2011

Select variable

Question text

The respondent's personal income (EUR/month)

Frequencies

Category labels Value n
Under 300 euros/month 1 80
301 - 500 euros/month 2 147
501 - 1,000 euros/month 3 396
1,001 - 1,500 euros/month 4 844
1,501 - 2,000 euros/month 5 1148
2,001 - 3,000 euros/month 6 1227
3,001 - 4,000 euros/month 7 341
4,001 - 5,000 euros/month 8 141
5,001 - 6,000 euros/month 9 49
6,001 - 7,000 euros/month 10 27
7,001 - 8,000 euros/month 11 8
Over 8,000 euros/month 12 24
Can't say 13 355
SYSMISS 143
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 4787
Maximum 13
Minimum 1
Mean 5.69
Standard deviation 2.595

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.