FSD3094 Gallup Ecclesiastica 2011

Select variable

Question text

Total income of the household? (EUR/month)

Frequencies

Category labels Value n
Under 300 euros/month 1 10
301 - 500 euros/month 2 70
501 - 1,000 euros/month 3 145
1,001 - 1,500 euros/month 4 302
1,501 - 2,000 euros/month 5 478
2,001 - 3,000 euros/month 6 952
3,001 - 4,000 euros/month 7 1000
4,001 - 5,000 euros/month 8 654
5,001 - 6,000 euros/month 9 362
6,001 - 7,000 euros/month 10 154
7,001 - 8,000 euros/month 11 89
Over 8,000 euros/month 12 128
Can't say 13 428
SYSMISS 158
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 4772
Maximum 13
Minimum 1
Mean 7.34
Standard deviation 2.630

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.