FSD3086 Finnish Opinions on Security Policy and National Defence 2015

Select variable

Question text

Annual gross income of the household (incomes of all family members summed up before taxes)?

Frequencies

Category labels Value n
Under 10,001 euros/year 1 62
10,001-15,000 euros/year 2 95
15,001-20,000 euros/year 3 86
20,001-25,000 euros/year 4 86
25,001-30,000 euros/year 5 74
30,001-35,000 euros/year 6 53
35,001-40,000 euros/year 7 53
40,001-45,000 euros/year 8 51
45,001-50,000 euros/year 9 46
50,001-55,000 euros/year 10 29
55,001-60,000 euros/year 11 38
60,001-70,000 euros/year 12 66
70,001-80,000 euros/year 13 39
80,001-90,000 euros/year 14 31
Over 90,000 euros/year 15 57
Can't say/Doesn't want to answer 16 139
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1005
Maximum 16
Minimum 1
Mean 8.21
Standard deviation 5.109

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.