FSD3048 Development Cooperation Survey 2015

Select variable

Question text

Annual gross income of the respondent before taxes

Frequencies

Category labels Value n
Under 10,001 euros/year 1 170
10,001-15,000 euros/year 2 149
15,001-20,000 euros/year 3 111
20,001-25,000 euros/year 4 92
25,001-30,000 euros/year 5 90
30,001-35,000 euros/year 6 69
35,001-40,000 euros/year 7 52
40,001-45,000 euros/year 8 45
45,001-50,000 euros/year 9 22
50,001-55,000 euros/year 10 16
55,001-60,000 euros/year 11 12
60,001-70,000 euros/year 12 12
70,001-80,000 euros/year 13 4
80,001-90,000 euros/year 14 2
Over 90,000 euros/year 15 7
Can't say/Doesn't want to answer 16 139
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 992
Maximum 16
Minimum 1
Mean 5.85
Standard deviation 4.949

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.