FSD3048 Development Cooperation Survey 2015

Select variable

Question text

Annual gross income of the household (incomes of all family members summed up before taxes)

Frequencies

Category labels Value n
Under 10,001 euros/year 1 69
10,001-15,000 euros/year 2 94
15,001-20,000 euros/year 3 80
20,001-25,000 euros/year 4 73
25,001-30,000 euros/year 5 74
30,001-35,000 euros/year 6 61
35,001-40,000 euros/year 7 46
40,001-45,000 euros/year 8 33
45,001-50,000 euros/year 9 43
50,001-55,000 euros/year 10 29
55,001-60,000 euros/year 11 39
60,001-70,000 euros/year 12 54
70,001-80,000 euros/year 13 45
80,001-90,000 euros/year 14 30
Over 90,000 euros/year 15 46
Can't say/Doesn't want to answer 16 176
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 992
Maximum 16
Minimum 1
Mean 8.44
Standard deviation 5.296

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.