FSD2810 Finnish Opinions on Security Policy and National Defence 2012

Select variable

Question text

Household's annual gross income (euros per year)

Frequencies

Category labels Value n
Under 10,001 euros per year 1 78
10,001 - 15,000 euros per year 2 108
15,001 - 20,000 euros per year 3 75
20,001 - 25,000 euros per year 4 87
25,001 - 30,000 euros per year 5 79
30,001 - 35,000 euros per year 6 60
35,001 - 40,000 euros per year 7 53
40,001 - 45,000 euros per year 8 52
45,001 - 50,000 euros per year 9 48
50,001 - 55,000 euros per year 10 36
55,001 - 60,000 euros per year 11 45
60,001 - 70,000 euros per year 12 62
70,001 - 80,000 euros per year 13 34
80,001 - 90,000 euros per year 14 20
Over 90,000 euros per year 15 34
Can't say/Doesn't want to answer 16 146
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1017
Maximum 16
Minimum 1
Mean 7.87
Standard deviation 5.072

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.