FSD2707 Development Cooperation Survey 2011

Select variable

Question text

Total gross annual income of the household

Frequencies

Category labels Value n
Under 10,001 euros/year 1 77
10,001-15,000 euros/year 2 84
15,001-20,000 euros/year 3 72
20,001-25,000 euros/year 4 69
25,001-30,000 euros/year 5 75
30,001-35,000 euros/year 6 59
35,001-40,000 euros/year 7 62
40,001-45,000 euros/year 8 45
45,001-50,000 euros/year 9 51
50,001-55,000 euros/year 10 33
55,001-60,000 euros/year 11 36
60,001-70,000 euros/year 12 53
70,001-80,000 euros/year 13 33
80,001-90,000 euros/year 14 19
Over 90,000 euros/year 15 59
Can't say/Doesn't want to answer 16 180
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1007
Maximum 16
Minimum 1
Mean 8.48
Standard deviation 5.249

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.