FSD2695 Rural Finland 2011: Citizens

Select variable

Question text

Gross annual income of the household

Frequencies

Category labels Value n
Under 10,000 euros/year 1 68
10,000-20,000 euros/year 2 139
20,001-30,000 euros/year 3 225
30,001-40,000 euros/year 4 247
40,001-50,000 euros/year 5 250
50,001-60,000 euros/year 6 191
60,001-70,000 euros/year 7 158
70,001-80,000 euros/year 8 93
80,001-90,000 euros/year 9 57
Over 90,000 euros/year 10 80
Don't want to say 11 112
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1620
Maximum 11
Minimum 1
Mean 5.43
Standard deviation 2.698

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.