FSD2590 Finnish Opinions on Security Policy and National Defence 2009

Select variable

Question text

Household's annual gross income (euros per year)

Frequencies

Category labels Value n
Under 10,001 euros per year 1 88
10,001 - 15,000 euros per year 2 88
15,001 - 20,000 euros per year 3 64
20,001 - 25,000 euros per year 4 70
25,001 - 30,000 euros per year 5 63
30,001 - 35,000 euros per year 6 74
35,001 - 40,000 euros per year 7 59
40,001 - 45,000 euros per year 8 57
45,001 - 50,000 euros per year 9 50
50,001 - 55,000 euros per year 10 42
55,001 - 60,000 euros per year 11 55
60,001 - 70,000 euros per year 12 46
70,001 - 80,000 euros per year 13 41
80,001 - 90,000 euros per year 14 21
Over 90,000 euros per year 15 31
Can't say/Doesn't want to answer 16 132
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 981
Maximum 16
Minimum 1
Mean 7.95
Standard deviation 4.981

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.