FSD2274 Finnish Voter Barometers 1992-2005: Combined Data

Select variable

Question text

Annual gross income (in euros)

Frequencies

Category labels Value n
Under 10,000 e (under 59,460 marks) 1 203
10,000 - 15,000 e (59,460 - 89,190 marks) 2 328
15,001 - 20,000 e (89,191 - 118,920 marks) 3 460
20,001 - 25,000 e (118,921 - 148,650 marks) 4 514
25,001 - 30,000 e (148,651 - 178,380 marks) 5 512
30,001 - 35,000 e (178,381 - 208,110 marks) 6 500
35,001 - 40,000 e (208,111 - 237,840 marks) 7 604
40,001 - 45,000 e (237,841 - 267,570 marks) 8 523
45,001 - 50,000 e (267,571 - 297,300 marks) 9 418
50,001 - 55,000 e (297,301 - 327,030 marks) 10 421
55,001 - 85,000 e (327,031 - 505,410 marks) 11 657
Over 85,000 e (over 505,410 marks) 12 161
Can't or don't want to say 13 748
SYSMISS 18186
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 6049
Maximum 13
Minimum 1
Mean 7.46
Standard deviation 3.550

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.