FSD2274 Finnish Voter Barometers 1992-2005: Combined Data

Select variable

Question text

Annual gross income

Frequencies

Category labels Value n
Under 50,000 marks/year 1 51
50,001 - 75,000 marks/year 2 96
75,001 - 100,000 marks/year 3 119
100,001 - 125,000 marks/year 4 198
125,001 - 150,000 marks/year 5 171
150,001 - 175,000 marks/year 6 203
175,001 - 200,000 marks/year 7 239
200,001 - 225,000 marks/year 8 199
225,001 - 250,000 marks/year 9 198
250,001 - 275,000 marks/year 10 161
275,001 - 300,000 marks/year 11 169
300,001 - 325,000 marks/year 12 131
325,001 - 350,000 marks/year 13 96
350,001 - 375,000 marks/year 14 62
375,001 - 400,000 marks/year 15 44
400,001 - 425,000 marks/year 16 23
425,001 - 450,000 marks/year 17 43
450,001 - 475,000 marks/year 18 20
475,001 - 500,000 marks/year 19 8
Over 500,000 marks/year 20 32
Can't or don't want to say 21 189
SYSMISS 21783
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 2452
Maximum 21
Minimum 1
Mean 9.20
Standard deviation 5.224

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.