FSD2274 Finnish Voter Barometers 1992-2005: Combined Data

Select variable

Question text

Annual gross income in Finnish marks

Frequencies

Category labels Value n
Under 50,000 marks/year 1 402
50,001 - 75,000 marks/year 2 782
75,001 - 100,000 marks/year 3 1090
100,001 - 125,000 marks/year 4 1319
125,001 - 150,000 marks/year 5 1371
150,001 - 175,000 marks/year 6 1332
175,001 - 200,000 marks/year 7 1493
200,001 - 225,000 marks/year 8 1392
225,001 - 250,000 marks/year 9 1011
250,001 - 275,000 marks/year 10 867
275,001 - 300,000 marks/year 11 532
300,001 - 325,000 marks/year 12 405
325,001 - 350,000 marks/year 13 253
Yli 350,000 marks/year 14 606
Can't say 15 486
SYSMISS 10894
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 13341
Maximum 15
Minimum 1
Mean 7.08
Standard deviation 3.589

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.