FSD2274 Finnish Voter Barometers 1992-2005: Combined Data

Select variable

Question text

Annual gross income in Finnish marks

Frequencies

Category labels Value n
Under 50,000 marks/year 1 24
50,001 - 75,000 marks/year 2 65
75,001 - 100,000 marks/year 3 117
100,001 - 125,000 marks/year 4 97
125,001 - 150,000 marks/year 5 175
150,001 - 175,000 marks/year 6 174
175,001 - 200,000 marks/year 7 183
200,001 - 225,000 marks/year 8 203
225,001 - 250,000 marks/year 9 143
Over 250,000 marks/year 10 260
Can't say 11 63
SYSMISS 22731
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1504
Maximum 11
Minimum 1
Mean 6.85
Standard deviation 2.605

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.