FSD2229 Religion and the Finns 2006

Select variable

Question text

Household annual gross income

Frequencies

Category labels Value n
Under 10,000 euros per year 1 47
10,000 - 15,000 euros 2 58
15,001 - 20,000 euros 3 76
20,001 - 25,000 euros 4 104
25,001 - 30,000 euros 5 128
30,001 - 35,000 euros 6 119
35,001 - 40,000 euros 7 105
40,001 - 45,000 euros 8 105
45,001 - 50,000 euros 9 119
50,001 - 55,000 euros 10 85
55,001 - 85,000 euros 11 181
Over 85,000 euros 12 65
Can't/don't want to say 13 154
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1346
Maximum 13
Minimum 1
Mean 7.75
Standard deviation 3.511

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.