FSD2138 Follow-up on Presidential Elections 2006, Second Round

Select variable

Question text

Respondent's annual gross income

Frequencies

Category labels Value n
Under 10,000 euros per year 1 123
10,000 - 15,000 euros 2 137
15,001 - 20,000 euros 3 135
20,001 - 25,000 euros 4 190
25,001 - 30,000 euros 5 118
30,001 - 35,000 euros 6 89
35,001 - 40,000 euros 7 46
40,001 - 45,000 euros 8 37
45,001 - 50,000 euros 9 23
50,001 - 55,000 euros 10 11
55,001 - 85,000 euros 11 22
Over 85,000 euros 12 5
Can't/don't want to say 13 113
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1049
Maximum 13
Minimum 1
Mean 5.14
Standard deviation 3.580

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.