FSD2135 Finnish Voter Barometer February 2004

Select variable

Question text

Household's annual gross income in euros

Frequencies

Category labels Value n
< 10.000 euros/year 1 48
10.000 - 15.000 euros/year 2 89
15.001 - 20.000 euros/year 3 114
20.001 - 25.000 euros/year 4 133
25.001 - 30.000 euros/year 5 122
30.001 - 35.000 euros/year 6 126
35.001 - 40.000 euros/year 7 167
40.001 - 45.000 euros/year 8 124
45.001 - 50.000 euros/year 9 99
50.001 - 55.000 euros/year 10 101
55.001 - 85.000 euros/year 11 167
> 85.000 euros/year 12 46
Can't/don't want to say 13 205
SYSMISS 8
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1541
Maximum 13
Minimum 1
Mean
Standard deviation

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.