FSD2122 Finnish 2006 Presidential Election Survey: Candidate Choice and Profiles

Select variable

Question text

Respondent's annual gross income

Frequencies

Category labels Value n
Less than 10,000 euros/year 1 138
10,000 - 15,000 euros/year 2 157
15,001 - 20,000 euros/year 3 156
20,001 - 25,000 euros/year 4 231
25,001 - 30,000 euros/year 5 136
30,001 - 35,000 euros/year 6 106
35,001 - 40,000 euros/year 7 52
40,001 - 45,000 euros/year 8 41
45,001 - 50,000 euros/year 9 25
50,001 - 55,000 euros/year 10 13
55,001 - 85,000 euros/year 11 28
Over 85,000 euros/year 12 7
Can't/don't want to say 13 142
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1232
Maximum 13
Minimum 1
Mean 5.23
Standard deviation 3.634

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.