FSD2050 Poliisibarometri 2003

Select variable

Question text

Tuloluokka

Frequencies

Category labels Value n
Alle 10 000 euroa (Alle 59 457 mk) /v. 1 164
10 001 - 15 000 euroa (59 457 - 89 186 mk) /v. 2 139
15 001 - 20 000 euroa (89 192 - 118 915 mk) /v. 3 148
20 001 - 25 000 euroa (118 921 - 148 643 mk) /v. 4 103
25 001 - 30 000 euroa (148 649 - 178 372 mk) /v. 5 86
30 001 - 35 000 euroa (178 378 - 208 101 mk) /v. 6 72
35 001 - 40 000 euroa (208 106 - 237 829 mk) /v. 7 47
40 001 - 45 000 euroa (237 835 - 267 558 mk) /v. 8 35
45 001 - 50 000 euroa (267 564 - 297 287 mk) /v. 9 36
50 001 - 55 000 euroa (297 292 - 327 015 mk) /v. 10 26
55 001 - 85 000 euroa (327 021 - 505 387 mk) /v. 11 33
Yli 85 000 euroa (Yli 505 387 mk) /v. 12 8
Ei vastausta 13 108
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1005
Maximum 13
Minimum 1
Mean 5.19
Standard deviation 3.843

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.