FSD2046 Politics and Young People 1988

Select variable

Question text

Can you assess what your personal annual gross income is, or alternatively your monthly gross income (before taxes)?

Frequencies

Category labels Value n
No income 1 16
Under 1,000 mk/month / under 12,000 mk/year 2 63
1,000 - 2,000 mk/month / 12,000 - 24,000 mk/year 3 91
2,001 - 3,000 mk/month / 24,001 - 36,000 mk/year 4 57
3,001 - 4,000 mk/month / 36,001 - 48,000 mk/year 5 41
4,001 - 6,000 mk/month / 48,001 - 72,000 mk/year 6 187
6,001 - 8,000 mk/month / 72,001 - 96,000 mk/year 7 105
8,001 - 10,000 mk/month / 96,001 - 120,000 mk/year 8 62
10,001 - 15,000 mk/month / 120,001 - 180,000 mk/year 9 34
15,001 - 20,000 mk/month / 180,001 - 240,000 mk/year 10 3
20,001 , 25,000 mk/month / 240,001 - 300,000 mk/year 11 2
Over 25,000 mk/month / over 300.000 mk/year 12 0
Can't say 13 30
Don't want to say 14 13
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 704
Maximum 14
Minimum 1
Mean 5.87
Standard deviation 2.808

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.