FSD2024 Follow-up on Parliamentary Elections 2003

Select variable

Question text

Household's annual gross income

Frequencies

Category labels Value n
Less than 10,000 euros/year (59,460 FIM/year) 1 48
10,000 - 15,000 euros/year (59,460 - 89,190 FIM/year) 2 78
15,001 - 20,000 euros/year (89,191 - 118,920 FIM/year) 3 120
20,001 - 25,000 euros/year (118,921 - 148,650 FIM/year) 4 137
25,001 - 30,000 euros/year (148,651 - 178,380 FIM/year) 5 120
30,001 - 35,000 euros/year (178,381 - 208,110 FIM/year) 6 145
35,001 - 40,000 euros/year (208,111 - 237,840 FIM/year) 7 140
40,001 - 45,000 euros/year (237,841 - 267,570 FIM/year) 8 156
45,001 - 50,000 euros/year (267,571 - 297,300 FIM/year) 9 106
50,001 - 55,000 euros/year (297,301 - 327,030 FIM/year) 10 119
55,001 - 85,000 euros/year (327,031 - 505,410 FIM/year) 11 155
Over 85,000 euros/year (505,410 FIM/year) 12 27
Can't/don't want to say 13 151
SYSMISS 9
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1502
Maximum 13
Minimum 1
Mean 7.29
Standard deviation 3.422

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.