FSD2020 Development Cooperation Survey 2000

Select variable

Question text

Total gross annual income of the household (before taxes)

Frequencies

Category labels Value n
Under 60,000 Finnish marks 1 146
60,000 - 80,000 Finnish marks 2 84
80,001 - 100,000 Finnish marks 3 84
100,001 - 120,000 Finnish marks 4 83
120,001 - 160,000 Finnish marks 5 152
160,001 - 200,000 Finnish marks 6 118
200,001 - 240,000 Finnish marks 7 100
240,001 - 280,000 Finnish marks 8 96
280,001 - 320,000 Finnish marks 9 56
Over 320,000 Finnish marks 10 86
Can't say nor can the interviewer estimate 11 55
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1060
Maximum 11
Minimum 1
Mean 5.47
Standard deviation 3.023

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.