FSD2018 Development Cooperation Survey 1997

Select variable

Question text

Total gross annual income of the household (before taxes)

Frequencies

Category labels Value n
Under 60,000 Finnish marks/year 1 120
60,000 - 80,000 Finnish marks/year 2 68
80,001 - 100,000 Finnish marks/year 3 51
100,001 - 120,000 Finnish marks/year 4 55
120,001 - 160,000 Finnish marks/year 5 72
160,001 - 200,000 Finnish marks/year 6 70
200,001 - 240,000 Finnish marks/year 7 55
240,001 - 280,000 Finnish marks/year 8 28
280,001 - 320,000 Finnish marks/year 9 17
Over 320,000 Finnish marks/year 10 25
SYSMISS 69
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 561
Maximum 10
Minimum 1
Mean 4.32
Standard deviation 2.662

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.