FSD1324 Finnish Opinions on Security Policy and National Defence 2003

Select variable

Question text

Total gross annual income of the household before taxes (including the income of all household members)

Frequencies

Category labels Value n
Under 10 001 Euros/year 1 148
10 001 - 15 000 Euros/year 2 113
15 001 - 20 000 Euros/year 3 86
20 001 - 25 000 Euros/year 4 104
25 001 - 30 000 Euros/year 5 73
30 001 - 35 000 Euros/year 6 67
35 001 - 40 000 Euros/year 7 58
40 001 - 45 000 Euros/year 8 58
45 001 - 50 000 Euros/year 9 40
50 001 - 55 000 Euros/year 10 35
55 001 - 60 000 Euros/year 11 22
60 001 - 70 000 Euros/year 12 24
70 001 - 80 000 Euros/year 13 20
80 001 - 90 000 Euros/year 14 12
Over 90 000 Euros/year 15 16
Can't or don't want to say 16 110
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 986
Maximum 16
Minimum 1
Mean 6.44
Standard deviation 4.858

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.