FSD1300 Finnish Opinions on Security Policy and National Defence 2002

Select variable

Question text

Household gross annual income before taxes, including the income of all family members

Frequencies

Category labels Value n
Under 10,001 Euros/year 1 158
10,001 - 15,000 Euros/year 2 116
15,001 - 20,000 Euros/year 3 107
20,001 - 25,000 Euros/year 4 90
25,001 - 30,000 Euros/year 5 88
30,001 - 35,000 Euros/year 6 69
35,001 - 40,000 Euros/year 7 83
40,001 - 45,000 Euros/year 8 65
45,001 - 50,000 Euros/year 9 37
50,001 - 55,000 Euros/year 10 28
55,001 - 60,000 Euros/year 11 29
Over 60,000 Euros/year 12 35
Can't say, nor can the interviewer estimate 13 106
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1011
Maximum 13
Minimum 1
Mean 5.69
Standard deviation 3.908

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.