FSD1263 Finnish Voter Barometer Autumn 2002

Select variable

Question text

Household's annual gross income

Frequencies

Category labels Value n
Less than 10.000 euros 1 45
10.000 - 15.000 euros 2 75
15.001 - 20.000 euros 3 111
20.001 - 25.000 euros 4 132
25.001 - 30.000 euros 5 122
30.001 - 35.000 euros 6 160
35.001 - 40.000 euros 7 155
40.001 - 45.000 euros 8 157
45.001 - 50.000 euros 9 112
50.001 - 55.000 euros 10 133
55.001 - 85.000 euros 11 166
Over 85.000 euros 12 27
Can't/Don't want to say 13 153
SYSMISS 11
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1548
Maximum 13
Minimum 1
Mean
Standard deviation

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.