FSD1260 Eduskuntavaalitutkimus 2003

Select variable

Question text

Talouden vuositulot

Frequencies

Category labels Value n
Alle 10.000 euroa/v. 1 167
10.001 - 15.000 euroa/v. 2 179
15.001 - 20.000 euroa/v. 3 124
20.001 - 25.000 euroa/v. 4 165
25.001 - 30.000 euroa/v. 5 121
30.001 - 35.000 euroa/v. 6 102
35.001 - 40.000 euroa/v. 7 75
40.001 - 45.000 euroa/v. 8 74
45.001 - 50.000 euroa/v. 9 50
50.001 - 55.000 euroa/v. 10 52
55.001 -85.000 euroa/v. 11 55
Yli 85.000 euroa/v. 12 25
Ei vastausta 13 76
SYSMISS 5
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1265
Maximum 13
Minimum 1
Mean 5.34
Standard deviation 3.562

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.