FSD1229 Finnish Lifestyles Survey 1995

Select variable

Question text

Last year's gross income (Finnish Marks): Spouse/partner

Frequencies

Category labels Value n
Less than 10,000 Marks 1 58
10,000 - 20.000 Marks 2 52
20,001 - 30,000 Marks 3 64
30,001 - 40,000 Marks 4 80
40,001 - 50,000 Marks 5 104
50,001 - 60,000 Marks 6 98
60,001 - 80,000 Marks 7 175
80,001 - 100,000 Marks 8 236
100,001 - 120,000 Marks 9 216
120,001 - 150,000 Marks 10 194
150,001 - 200,000 Marks 11 116
200,001 - 250,000 Marks 12 58
250,001 Marks or more 13 38
SYSMISS 1122
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1489
Maximum 13
Minimum 1
Mean 7.55
Standard deviation 2.923

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.