FSD1222 Development Cooperation Survey 2002

Select variable

Question text

Total gross annual income of the household (before taxes)

Frequencies

Category labels Value n
Under 10,001 Euros/year 1 107
10,001-15,000 Euros/year 2 97
15,001-20,000 Euros/year 3 80
20,001-25,000 Euros/year 4 93
25,001-30,000 Euros/year 5 95
30,001-35,000 Euros/year 6 82
35,001-40,000 Euros/year 7 67
40,001-45,000 Euros/year 8 62
45,001-50,000 Euros/year 9 56
50,001-55,000 Euros/year 10 52
55,001-60,000 Euros/year 11 18
Over 60,000 Euros/year 12 66
Can't/don't want to say 13 110
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 985
Maximum 13
Minimum 1
Mean 6.38
Standard deviation 3.922

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.