FSD1199 Finnish Voter Barometer September-October 2001

Select variable

Question text

Household's annual gross income in Finnish marks

Frequencies

Category labels Value n
< 50.000 marks/year 1 24
50.001 - 75.000 marks/year 2 49
75.001 - 100.000 marks/year 3 50
100.001 - 125.000 marks/year 4 83
125.001 - 150.000 marks/year 5 78
150.001 - 175.000 marks/year 6 83
175.001 - 200.000 marks/year 7 97
200.001 - 225.000 marks/year 8 78
225.001 - 250.000 marks/year 9 71
250.001 - 275.000 marks/year 10 67
275.001 - 300.000 marks/year 11 56
300.001 - 325.000 marks/year 12 43
325.001 - 350.000 marks/year 13 36
350.001 - 375.000 marks/year 14 17
375.001 - 400.000 marks/year 15 18
400.001 - 425.000 marks/year 16 9
425.001 - 450.000 marks/year 17 13
450.001 - 475.000 marks/year 18 7
475.001 - 500.000 marks/year 19 3
> 500.000 marks/year 20 12
Can't/don't want to say 21 81
SYSMISS 626
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 975
Maximum 21
Minimum 1
Mean 8.92
Standard deviation 5.347

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.