FSD1144 Seurakuntavaalit 1998

Select variable

Question text

Bruttotulot

Frequencies

Category labels Value n
<50000 1 35
50001-75000 2 63
75001-100000 3 106
100001-125000 4 105
125001-150000 5 107
150001-175000 6 102
175001-200000 7 128
200001-225000 8 135
225001-250000 9 98
250001-275000 10 105
275001-300000 11 48
300001-325000 12 33
325001-350000 13 32
>350000 14 63
en osaa sanoa 15 25
SYSMISS 27
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1185
Maximum 15
Minimum 1
Mean
Standard deviation

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.