FSD1127 Prayer Study 1998

Select variable

Question text

Total gross annual income of the household (Finnish marks/year)

Frequencies

Category labels Value n
Under 50,000 FIM/year 1 35
50,001 - 75,000 FIM/year 2 62
75,001 - 100,000 FIM/year 3 87
100,001 - 125,000 FIM/year 4 125
125,001 - 150,000 FIM/year 5 112
150,001 - 175,000 FIM/year 6 102
175,001 - 200,000 FIM/year 7 149
200,001 - 225,000 FIM/year 8 147
225,001 - 250,000 FIM/year 9 97
250,001 - 275,000 FIM/year 10 91
275,001 - 300,000 FIM/year 11 28
300,001 - 325,000 FIM/year 12 51
325,001 - 350,000 FIM/year 13 17
Over 350,000 FIM/year 14 57
Can't say 15 23
SYSMISS 35
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1183
Maximum 15
Minimum 1
Mean 7.08
Standard deviation 3.420

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.