FSD1041 Presidential Elections 2000, Second Round

Select variable

Question text

Household's annual gross income

Frequencies

Category labels Value n
< 50.000 mk 1 45
50.001 - 75.000 mk 2 55
75.001 - 100.000 mk 3 95
100.001 - 125.000 mk 4 116
125.001 - 150.000 mk 5 140
150.001 - 175.000 mk 6 135
175.001 - 200.000 mk 7 138
200.001 - 225.000 mk 8 133
225.000 - 250.000 mk 9 109
250.001 - 275.000 mk 10 110
275.001 - 300.000 mk 11 70
300.001 - 325.000 mk 12 55
325.001 - 350.000 mk 13 37
> 350.000 mk 14 82
can't say 15 30
SYSMISS 106
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1350
Maximum 15
Minimum 1
Mean
Standard deviation

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.