FSD1040 Presidential Elections 2000, First Round

Select variable

Question text

Household's annual gross income

Frequencies

Category labels Value n
< 50.000 mk 1 42
50.001 - 75.000 mk 2 56
75.001 - 100.000 mk 3 94
100.001 - 125.000 mk 4 111
125.001 - 150.000 mk 5 133
150.001 - 175.000 mk 6 132
175.001 - 200.000 mk 7 137
200.001 - 225.000 mk 8 128
225.000 - 250.000 mk 9 100
250.001 - 275.000 mk 10 97
275.001 - 300.000 mk 11 64
300.001 - 325.000 mk 12 44
325.001 - 350.000 mk 13 34
> 350.000 mk 14 81
can't say 15 28
SYSMISS 113
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1281
Maximum 15
Minimum 1
Mean
Standard deviation

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.