FSD1038 Puolueiden ajankohtaistutkimus tammikuu 1999

Select variable

Question text

Bruttotulot / vuosi

Frequencies

Category labels Value n
0 31
Alle 50.000 mk 1 37
50.001 - 75.000 mk 2 60
75.001 - 100.000 mk 3 106
100.001 - 125.000 mk 4 123
125.001 - 150.000 mk 5 97
150.001 - 175.000 mk 6 115
175.001 - 200.000 mk 7 139
200.001 - 225.000 mk 8 148
225.001 - 250.000 mk 9 94
250.001 - 275.000 mk 10 116
275.001 - 300.000 mk 11 56
300.001 - 325.000 mk 12 38
325.001 - 350.000 mk 13 41
Yli 350.000 mk 14 68
Ei osaa sanoa 15 29
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1298
Maximum 15
Minimum 0
Mean 7.16
Standard deviation 3.694

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.