FSD1038 Finnish Voter Barometer January 1999

Select variable

Question text

Annual gross income

Frequencies

Category labels Value n
0 31
less than 50.000 marks 1 37
50.001 - 75.000 marks 2 60
75.001 - 100.000 marks 3 106
100.001 - 125.000 marks 4 123
125.001 - 150.000 marks 5 97
150.001 - 175.000 marks 6 115
175.001 - 200.000 marks 7 139
200.001 - 225.000 marks 8 148
225.001 - 250.000 marks 9 94
250.001 - 275.000 marks 10 116
275.001 - 300.000 marks 11 56
300.001 - 325.000 marks 12 38
325.001 - 350.000 marks 13 41
Over 350.000 marks 14 68
Can't say 15 29
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1298
Maximum 15
Minimum 0
Mean 7.16
Standard deviation 3.694

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.