FSD1031 Puolueiden ajankohtaistutkimus helmikuu 1995

Select variable

Question text

Bruttotulot vuodessa

Frequencies

Category labels Value n
alle 50.000 mk 1 46
50.001 - 75.000 mk 2 108
75.001 - 100.000 mk 3 132
100.001 - 125.000 mk 4 165
125.001 - 150.000 mk 5 173
150.001 - 175.000 mk 6 173
175.001 - 200.000 mk 7 146
200.001 - 225.000 mk 8 142
225.001 - 250.000 mk 9 96
250.001 - 275.000 mk 10 70
275.001 - 300.000 mk 11 40
300.001 - 325.000 mk 12 36
325.001 - 350.000 mk 13 22
yli 350.000 mk 14 56
ei osaa sanoa 15 56
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1461
Maximum 15
Minimum 1
Mean 6.66
Standard deviation 3.556

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.