FSD1030 Finnish Voter Barometer October-November 1994

Select variable

Question text

Annual gross income of the household

Frequencies

Category labels Value n
less than 50.000 marks 1 44
50.001 - 75.000 marks 2 103
75.001 - 100.000 marks 3 140
100.001 - 125.000 marks 4 166
125.001 - 150.000 marks 5 174
150.001 - 175.000 marks 6 182
175.001 - 200.000 marks 7 159
200.001 - 225.000 marks 8 159
225.000 - 250.000 marks 9 99
250.001 - 275.000 marks 10 73
275.001 - 300.000 marks 11 50
300.001 - 325.000 marks 12 40
325.001 - 350.000 marks 13 25
over 350.000 marks 14 52
can't say 15 55
SYSMISS 1
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1521
Maximum 15
Minimum 1
Mean 6.71
Standard deviation 3.501

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.