FSD3187 Development Cooperation Survey 2017

Select variable

Question text

Annual gross income of the household (incomes of all family members summed up before taxes)?

Frequencies

Category labels Value n
Under 10,001 euros/year 1 58
10,001-15,000 euros/year 2 77
15,001-20,000 euros/year 3 73
20,001-25,000 euros/year 4 71
25,001-30,000 euros/year 5 81
30,001-35,000 euros/year 6 62
35,001-40,000 euros/year 7 54
40,001-45,000 euros/year 8 49
45,001-50,000 euros/year 9 43
50,001-55,000 euros/year 10 34
55,001-60,000 euros/year 11 34
60,001-70,000 euros/year 12 60
70,001-80,000 euros/year 13 56
80,001-90,000 euros/year 14 28
Over 90,000 euros/year 15 62
Can't say/Doesn't want to answer 16 165
Displayed frequencies are not weighted

Summary statistics

Number of valid cases 1007
Maximum 16
Minimum 1
Mean 8.71
Standard deviation 5.137

Study description in machine readable DDI-C 2.5 format

Creative Commons License
Metadata record is licensed under a Creative Commons Attribution 4.0 International license.